Size Guide
Finding the perfect fit is essential to looking and feeling your best. Use the measurements below to determine your ideal size across our collections.
How to Measure
For the most accurate results, use a soft measuring tape and wear lightweight clothing—or measure over bare skin. Keep the tape level and snug without pulling tight.
- Bust / Chest — Measure around the fullest part of your bust or chest, keeping the tape parallel to the floor.
- Waist — Measure around the narrowest part of your natural waist, typically just above the navel.
- Hips — Stand with feet together and measure around the widest point of your hips and buttocks.
- Inseam — Measure from the inner crotch seam down to the ankle bone along the inside of the leg.
Women's Clothing
| Size | US | UK | EU | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 | 31–32 | 24–25 | 34–35 |
| S | 4–6 | 8–10 | 36–38 | 33–34 | 26–27 | 36–37 |
| M | 8–10 | 12–14 | 40–42 | 35–36 | 28–29 | 38–39 |
| L | 12–14 | 16–18 | 44–46 | 37–39 | 30–32 | 40–42 |
| XL | 16–18 | 20–22 | 48–50 | 40–42 | 33–35 | 43–45 |
Men's Clothing
| Size | US | UK | EU | Chest (in) | Waist (in) |
|---|---|---|---|---|---|
| XS | 34 | 34 | 44 | 34–35 | 28–29 |
| S | 36 | 36 | 46 | 36–37 | 30–31 |
| M | 38–40 | 38–40 | 48–50 | 38–40 | 32–34 |
| L | 42–44 | 42–44 | 52–54 | 42–44 | 36–38 |
| XL | 46–48 | 46–48 | 56–58 | 46–48 | 40–42 |
Footwear
| US Women's | US Men's | UK | EU | CM |
|---|---|---|---|---|
| 5 | 3.5 | 2.5 | 35.5 | 22.0 |
| 6 | 4.5 | 3.5 | 36.5 | 23.0 |
| 7 | 5.5 | 4.5 | 37.5 | 24.0 |
| 8 | 6.5 | 5.5 | 39 | 25.0 |
| 9 | 7.5 | 6.5 | 40 | 25.5 |
| 10 | 8.5 | 7.5 | 41 | 26.5 |
| 11 | 9.5 | 8.5 | 42 | 27.0 |
| 12 | 10.5 | 9.5 | 43 | 28.0 |
General Fit Notes
MAISON garments are designed with a relaxed, contemporary silhouette. Most pieces run true to size with a slightly relaxed fit through the body—if you prefer a more tailored look, we recommend sizing down. Structured outerwear and blazers follow a regular fit and are intended to layer comfortably over knitwear and lighter pieces.
If you're between sizes or have any questions about a specific garment's fit, our styling team is happy to help. Contact our support team for personalized sizing recommendations.